Overview
The JY133A Multi-Currency Coin Acceptor is an advanced electronic coin validator designed for arcade, vending, and kiosk applications. It accurately identifies multiple denominations using magnetic and physical comparison technology to ensure only genuine coins are accepted.
Built for durability and convenience, the JY133A features a flip-cover mechanism for easy coin retrieval, LED indicators for operational status, and adjustable precision for high accuracy. It’s compatible with most coin-operated control boards and supports pulse output communication.
Specification
Technical details for JY133A Multi Currency Coin Acceptor for Arcades & Vending Machines.
| Specification | Details |
|---|---|
| Model | JY133A |
| Operating Voltage | DC 12V |
| Operating Current | 120mA ±10% |
| Coin Channels | Up to 6 different coin types |
| Signal Output | Pulse output (TTL compatible) |
| Coin Recognition Method | Comparative recognition (diameter, thickness, material) |
| Coin Diameter | 22mm~28mm |
| Coin Thickness | 1.7mm~2.2mm |
| Indicator | LED indicators for power, error, and coin detection |
| Body Material | High-quality ABS plastic |
| Mounting Type | Panel mount with standard screw holes |
| Dimensions | Approx. 125 × 65 × 135 mm |
| Weight | ≈ 260 g |
| Operating Temperature | -10°C to 50°C |
| Compatibility | Arcade machines, vending machines, kiosks |
Pinout & Wiring
Pinout and wiring for JY133A Multi Currency Coin Acceptor.
| Pin | Wire Color | Function |
|---|---|---|
| 1 | Gray | Counter Signal (+/-) |
| 2 | Red | +12V DC Input |
| 3 | White | Coin Signal Output |
| 4 | Black | Ground (GND) |
| 5 | Gray | Counter Signal (-) |
Control & DIP Switch Settings
| Switch / Adjustment | Description | Options |
|---|---|---|
| 1. Width & Precision | Adjusts mechanical width and accuracy sensitivity | Wide / Tight |
| 2. Output Connector | DC 12V power, signal, and counter interface | 5-pin wiring harness |
| 3. Relay Mode | Normal Open (N.O.) or Normal Closed (N.C.) output configuration | N.O. / N.C. |
| 4. Pulse Speed | Sets coin output pulse duration | 25 ms – 50 ms – 100 ms (Fast / Medium / Slow) |
| 5. Accuracy Level | Selects coin validation tolerance | NOM = Normal, MGN = Precision |
Opps
Sorry, it looks like some products are not available in selected quantity.