Overview
If you’re tired of juggling shunt resistors, recalculating ranges, or dealing with noisy low-side measurements, the Adafruit INA260 High/Low Side DC Voltage Current Power Sensor is the upgrade you’ve been waiting for. Designed for flexibility, accuracy, and ease of use, this breakout brings professional-grade current and power monitoring to maker and embedded projects.
At the heart of the board is an integrated 2 mΩ (0.002 Ω), 0.1% precision shunt resistor, factory-matched to the internal measurement circuitry. This eliminates the need to swap shunts or recalibrate when changing current ranges. Thanks to the ultra-low resistance, voltage drop across the shunt is minimal—so low that many multimeters will even read it as a short.
The INA260 can measure DC bus voltages up to +36 V and continuous currents up to 15 A, whether placed on the high side or low side of the load. An internal 16-bit ADC provides fine-grained measurements with approximately 1.5 mA current resolution, while also computing power internally so you can read voltage, current, and power directly without extra math.
Unlike low-side-only sensors that shift your ground reference, or earlier high-side sensors that require external shunt changes, the INA260 handles both configurations cleanly. In high-side mode, bus voltage and power are measured directly and accurately. Advanced users who want low-side bus voltage measurement can do so by cutting the onboard jumper connecting V+ to VBUS and wiring the VBUS pin to the voltage bus manually.
All measurement data is delivered over a simple I2C interface, making integration straightforward with Arduino, CircuitPython, and single-board computers like the Raspberry Pi. The board supports 3 V or 5 V logic, so it drops easily into mixed-voltage systems without level shifting.
Specification
Technical details for Adafruit INA260 High/Low Side DC Voltage Current Power Sensor.
| Specification | Details |
|---|---|
| Voltage Type | DC only (not for use with AC voltages) |
| Bus Voltage Range | 0 to +36V DC |
| Current Measurement | Up to 15A continuous (with integrated shunt resistor) |
| Shunt Resistor | Integrated 2 mΩ (0.002 Ω), 0.1% precision shunt |
| ADC Resolution | 16-bit internal ADC |
| Current Resolution | ~1.5 mA resolution |
| Accuracy | Better than 1% (as described) |
| Interface | I2C (digital readout of voltage, current, and power) |
| Logic Level Compatibility | 3V or 5V logic compatible |
| Supported Platforms | Works with CircuitPython and Arduino-compatible microcontrollers; also suitable for Raspberry Pi and other SBCs (I2C) |
| High-Side Measurement | Supported; bus voltage and power can be retrieved accurately in high-side configuration |
| Low-Side Measurement | Supported; for accurate bus voltage in low-side configuration, cut the V+ → VBUS jumper and wire VBUS to the voltage bus |
Pinout
| Pin | Description |
|---|---|
| VCC | Power input (2.7V–5.5V). Use the same voltage as your microcontroller logic (3.3V or 5V). |
| GND | Common ground for power and logic. |
| SCL | I2C clock line. Logic level follows VCC and includes a 10K pull-up resistor. |
| SDA | I2C data line. Logic level follows VCC and includes a 10K pull-up resistor. |
| VIN+ | Positive sense input. Connect to supply for high-side current sensing or to load ground for low-side sensing. |
| VIN- | Negative sense input. Connect to load for high-side sensing or to board ground for low-side sensing. |
| ALERT | Programmable interrupt output for current, voltage, or power thresholds, or conversion-ready signal. Logic level follows VCC. |
| VBUS | Bus voltage sense. Tied to VIN+ by default; for low-side bus voltage measurement, cut the VB jumper and wire VBUS to the power bus. |
| A0 / A1 (Jumpers) | Solder jumpers for selecting the I2C address by pulling address pins up to VCC. |
Opps
Sorry, it looks like some products are not available in selected quantity.
Reviews
No reviews have been written for this product.