Overview
The Waveshare ESP32-P4-Module Development Board is a high-performance and feature-rich platform developed for advanced multimedia, AIoT, and edge computing applications. At its core lies the ESP32-P4NRW32 microcontroller, featuring a dual-core RISC-V processor clocked at up to 400 MHz, complete with AI instruction extensions and a single-precision floating-point unit (FPU). Complementing it is a low-power single-core RISC-V MCU operating at up to 40 MHz, enabling ultra-efficient performance for low-power tasks.
Graphics and multimedia are handled by an integrated 2D Pixel Processing Accelerator (PPA) GPU and hardware support for H.264 and JPEG codecs, making it ideal for graphical human-machine interfaces (HMI) and video applications.
For memory-intensive workloads, the board includes 768 KB of high-performance L2 memory, 32 KB low-power SRAM, 8 KB tightly coupled memory (TCM), and a generous 32 MB of PSRAM. Storage is equally impressive, with 16 MB of onboard NOR Flash and a MicroSD card slot (SDIO 3.0) for expandable memory.
The onboard ESP32-C6 module, delivering Wi-Fi 6 and Bluetooth 5 (BLE) capabilities via SDIO. Networking versatility is further enhanced with a 100 Mbps Ethernet RJ45 port, which also supports Power over Ethernet (PoE) through an optional add-on module.
For vision-based applications, the board provides a 2-lane MIPI-CSI camera interface, supporting up to 1920×1080 resolution and 1080p@30fps video encoding. Display output is enabled through a 2-lane MIPI-DSI interface, perfect for integrating high-resolution screens.
Audio capabilities include a MEMS microphone and a speaker interface supporting 8Ω 2W output, making the board suitable for voice-enabled or multimedia devices.
The board comes equipped with 4 USB 2.0 OTG Type-A ports and a USB-C port for UART and power supply, as well as a dedicated USB Host/Device jumper.
It offers multiple expansion options via a 40-pin GPIO header, closely aligned with Raspberry Pi's layout, and dedicated I2C and I3C connectors for external device communication.
Additional features include a BOOT button, Reset button, power status LED, RTC battery connector, ceramic antenna for wireless, and UART terminal access to the ESP32-C6. Power can be supplied through a USB-C port or a 2-pin header, with optional PoE support. The board’s compact 85 mm × 56 mm form factor ensures it fits easily into embedded systems and development setups.
Whether you're building AI-powered IoT devices, smart displays, or audio-visual controllers, the ESP32-P4-Module Development Board provides a robust, scalable, and developer-friendly foundation.
Specification
Technical details for ESP32-P4-Module Development Board.
| Specification | Details |
|---|---|
| Microcontroller | ESP32-P4NRW32 |
| MCU | Dual-core RISC-V @ 400 MHz with AI instruction extension and FPU; Single-core LP RISC-V @ up to 40 MHz |
| GPU | 2D Pixel Processing Accelerator (PPA) |
| VPU | H.264 and JPEG codecs support |
| Memory | 768 KB HP L2MEM 32 KB LP SRAM 8 KB TCM 32MB PSRAM |
| Storage | 128 KB HP ROM 16 KB LP ROM 16MB NOR Flash MicroSD card slot (SDIO 3.0) |
| Wireless | Wi-Fi 6 and Bluetooth 5 via ESP32-C6 SoC (SDIO) |
| Display Interface | 2-lane MIPI DSI connector |
| Camera Interface | 2-lane MIPI CSI connector, supports up to 1920×1080 resolution, 1080p30 video encoding |
| Audio | 8Ω 2W speaker connector, MEMS microphone |
| Networking | 100 Mbps Ethernet RJ45 with optional PoE (via 4-pin header) |
| USB Ports | 4x USB 2.0 OTG Type-A, 1x USB-C UART |
| Expansion | 40-pin header (28x GPIOs, I2C, UART, 5V, 3.3V, GND), I2C and I3C connectors |
| Buttons & LEDs | Boot and Reset buttons, Power LED |
| RTC | RTC battery connector |
| Jumper | USB Host/Device jumper |
| Antenna | Onboard ceramic antenna for Wi-Fi and Bluetooth |
| Debug Terminal | ESP32-C6 UART terminal |
| Power Supply | 5V via USB-C port or 2-pin connector; Optional PoE via 4-pin header |
| Dimensions | 85 mm x 56 mm |
Board Layout
Board layout for ESP32-P4-Module Development Board.
| # | Component | Description |
|---|---|---|
| 1 | ESP32-P4-Module | Built-in ESP32-P4NRW32, ESP32-C6, 16MB Nor Flash |
| 2 | Display interface | MIPI 2-lane |
| 3 | Camera interface | MIPI 2-lane |
| 4 | Type-C UART connector | For power supply, program burning, and debugging |
| 5 | RTC battery header | For connecting rechargeable RTC battery (supports rechargeable RTC batteries only) |
| 6 | Type-C connector | For power supply and program burning |
| 7 | I2C header | Interface for I2C communication |
| 8 | I3C header | Interface for I3C communication |
| 9 | PoE module header | Connect to external PoE module for PoE power supply function |
| 10 | Onboard microphone | Built-in microphone |
| 11 | Speaker header | MX1.25 2P connector, supports 8Ω 2W speaker |
| 12 | Type-A Ports | USB OTG 2.0 high-speed ports, switchable to HOST or DEVICE via jumper |
| 13 | USB OTG function selection | Switching to HOST end for expanding USB ports |
| 14 | RJ45 100M Ethernet port | Supports 100 Mbps Ethernet connection |
| 15 | 40PIN GPIO header | General-purpose I/O compatible with Raspberry Pi style layout |
| 16 | ESP32-C6 SMD Antenna | SDIO 3.0 interface protocol, extending Wi-Fi 6 / Bluetooth 5 |
| 17 | ESP32-C6 UART header | UART interface for ESP32-C6 |
| 18 | 5V power header | Power input interface |
| 19 | BOOT button | Press it when powering on or resetting to enter download mode |
| 20 | RST Reset button | Reset the board |
| 21 | Power supply indicator | LED indicator for power status |
| 22 | TF card slot | SDIO 3.0 interface protocol |
Kit Selection Guide
List of items included included in the kits.
Basic Kit
| # | Item | Quantity |
|---|---|---|
| 1 | ESP32-P4-Module-DEV-KIT | x1 |
| 2 | 8Ω 2W speaker | x1 |
DEV-KIT-A
| # | Item | Quantity |
|---|---|---|
| 1 | ESP32-P4-Module-DEV-KIT | x1 |
| 2 | 8Ω 2W speaker | x1 |
| 3 | FFC 15PIN cable | x1 |
| 4 | RPi Camera (B) | x1 |
DEV-KIT-B
| # | Item | Quantity |
|---|---|---|
| 1 | 7-DSI-TOUCH-A | x1 |
| 2 | ESP32-P4-Module-DEV-KIT | x1 |
| 3 | Screws pack | x1 |
| 4 | USB Type-A dual-plug cable | x1 |
| 5 | USB Type-A to Type-C cable | x1 |
| 6 | 2PIN cable | x1 |
| 7 | DSI cable | x1 |
| 8 | FFC 15PIN cable | x1 |
| 9 | FFC 22PIN cable (2PCS) | x1 |
| 10 | 8Ω 2W speaker | x1 |
| 11 | RPi Camera (B) | x1 |
DEV-KIT-C
| # | Item | Quantity |
|---|---|---|
| 1 | 10.1-DSI-TOUCH-A | x1 |
| 2 | ESP32-P4-Module-DEV-KIT | x1 |
| 3 | Screws pack | x1 |
| 4 | USB Type-A dual-plug cable | x1 |
| 5 | USB Type-A to Type-C cable | x1 |
| 6 | 2PIN cable | x1 |
| 7 | DSI cable | x1 |
| 8 | FFC 15PIN cable | x1 |
| 9 | FFC 22PIN cable (2PCS) | x1 |
| 10 | 8Ω 2W speaker | x1 |
| 11 | RPi Camera (B) | x1 |
Opps
Sorry, it looks like some products are not available in selected quantity.