Overview
Experience the iFlight XING2 2306 Unibell FPV Brushless Motor, engineered for serious FPV pilots. Building upon the success of the XING series, the XING2 2306 combines precision craftsmanship, premium materials, and a robust design to deliver exceptional power, durability, and smooth flight control.
This motor features a unique Unibell structure for enhanced strength and crash resistance, along with a lightweight build at just 32.5g (including wires). Designed for both freestyle and racing applications, the XING2 2306 is available in 1755KV and 2555KV options to match your preferred flying style—whether you seek maximum efficiency or aggressive punch-outs.
It incorporates N52H curved magnets, a single-strand copper winding, and NSK bearings to ensure top-tier responsiveness and longevity. With a high-quality 12N14P configuration and a durable 5mm shaft, the XING2 2306 stands up to the demands of competitive FPV.
Key differences between the KV variants:
-
The 1755KV motor is optimized for higher voltage (24V), delivering 869W of maximum output power with lower peak current draw.
-
The 2555KV motor suits lower voltage (16V) setups, providing 820.8W of peak power for quick, high-thrust maneuvers.
What's in the Box?
Package includes the following items.
| Item | Quantity |
|---|---|
| XING2 2306 Unibell Motor | 1 |
| M3 x 8mm Screws | 4 |
| M5 Flange Nut | 1 |
Specification
Technical details for iFlight XING2 2306 Unibell FPV Brushless Motor
| Specification | Details | |
|---|---|---|
| KV | 1755KV | 2555KV |
| Model | XING2 2306 Motor | |
| Weight (included wire) | 32.5g | |
| Dimension | φ30*18.7mm | |
| Interphase Resistance | 76.4mΩ | 50mΩ |
| Input Volts | 24V | 16V |
| Peak Current | 36.21A | 51.3A |
| Max Watt | 869W | 820.8W |
| Mounting Holes | 16*16 φ3mm | |
| Rotor Specifications | Unibell | |
| Shaft Diameter | 5mm | |
| Shaft Protruding Length | 13.5mm | |
| Lead | 160mm/20AWG | |
| Magnet | N52H Curved | |
| Configuration | 12N14P | |
| Bearing Type | NSK | |
| Bearing Specification | φ9*φ4*4 | |
| Winding | Single Strand Copper Winding | |
Prop Test Report
Propeller test resports for XING2 2306 Motors.
| XING2 2306 1755KV | XING2 2306 2555KV | |||||||
|---|---|---|---|---|---|---|---|---|
| Prop (inch) | Throttle (%) | Voltage (V) | Load Current (A) | Pull (g) | Efficiency (g/W) | Load Current (A) | Pull (g) | Efficiency (g/W) |
| Nazgul 5140 | 50% | 24.0/16.0 | 8.85 | 626 | 2.947 | 11.89 | 563 | 2.959 |
| 60% | 24.0/16.0 | 13.31 | 823 | 2.576 | 17.93 | 714 | 2.489 | |
| 70% | 24.0/16.0 | 19.46 | 957 | 2.049 | 25.09 | 859 | 2.140 | |
| 80% | 24.0/16.0 | 25.26 | 1128 | 1.861 | 32.45 | 977 | 1.882 | |
| 90% | 24.0/16.0 | 31.32 | 1265 | 1.683 | 40.39 | 1097 | 1.698 | |
| 100% | 24.0/16.0 | 34.85 | 1415 | 1.692 | 49.75 | 1217 | 1.529 | |
| GEMFAN 51466 | 50% | 24.0/16.0 | 10.12 | 754 | 3.104 | 14.12 | 669 | 2.961 |
| 60% | 24.0/16.0 | 13.65 | 951 | 2.903 | 20.56 | 863 | 2.623 | |
| 70% | 24.0/16.0 | 18.75 | 1190 | 2.644 | 28.06 | 1037 | 2.310 | |
| 80% | 24.0/16.0 | 23.14 | 1348 | 2.427 | 36.30 | 1176 | 2.025 | |
| 90% | 24.0/16.0 | 30.05 | 1434 | 1.988 | 42.50 | 1346 | 1.979 | |
| 100% | 24.0/16.0 | 36.21 | 1651 | 1.900 | 51.30 | 1526 | 1.859 | |
Opps
Sorry, it looks like some products are not available in selected quantity.